¸Þ´º °Ç³Ê¶Ù±â
Home > Product Information > Aluminum Case Unit

SCJ : Aluminum Case Unit_Asian Standard

        

¡Ø Please click on the model number to view enlarged drawings.

PART NUMBER L/B h D W H G A J E
S 1 ¡¿§¤
K L M BASIC LOAD
RATING(N)
OUTER
DIAMETER
WEIGHT
(gf)
DYNAMIC
(C)
STATIC
(Co)
SCJ10UU LM10UUAJ 13 20 40 26 21 8 28 6 M5¡¿12 21 35 M4 370 540 ¥Õ10 90
SCJ12UU LM12UUAJ 15 21 42 28 24 7.4 30.5 5.75 M5¡¿12 26 36 M4 410 590 ¥Õ12 112
SCJ13UU LM13UUAJ 15 22 44 30 24.5 8 33 5.5 M5¡¿12 26 39 M4 500 770 ¥Õ13 123
SCJ16UU LM16UUAJ 19 25 50 38.5 32.5 9 36 7 M5¡¿12 34 44 M4 770 1170 ¥Õ16 189
SCJ20UU LM20UUAJ 21 27 54 41 35 11 40 7 M6¡¿12 40 50 M5 860 1370 ¥Õ20 237
SCJ25UU LM25UUAJ 26 38 76 51.5 41 12 54 11 M8¡¿18 50 67 M6 980 1560 ¥Õ25 555
SCJ30UU LM30UUAJ 30 39 78 59.5 49 15 58 10 M8¡¿18 58 72 M6 1560 2740 ¥Õ30 685
SCJ35UU LM35UUAJ 34 45 90 68 54 18 70 10 M8¡¿18 60 80 M6 1660 3130 ¥Õ35 1100
SCJ40UU LM40UUAJ 40 51 102 78 62 20 80 11 M10¡¿25 60 90 M8 2150 4010 ¥Õ40 1600
SCJ50UU LM50UUAJ 52 61 122 102 80 24 100 11 M10¡¿25 80 110 M8 3820 7930 ¥Õ50 3350

Facebook twitter me2day