¸Þ´º °Ç³Ê¶Ù±â
Home > Product Information > Aluminum Case Unit

: Aluminum Case Unit_

        

¡Ø Please click on the model number to view enlarged drawings.

´ÜÀ§:inch

Çü¹ø L/B W L H J K S D h A G B M Á¤°ÝÇÏÁß(lbf) ¹«°Ô
(lb.)
¡¾0.0012 ¡¾0.0012 µ¿Á¤°Ý(C) Á¤Á¤°Ý(Co)
SCB04UU LMBS04UU 1.63 1.19 0.81 1.312 0.750 0.16 0.8125 0.4370 0.19 0.75 1.00 0.80 60 49 0.089
SCB06UU LMBS06UU 1.75 1.31 0.94 1.437 0.875 0.16 0.8750 0.5000 0.19 0.88 1.13 0.88 75 66 0.185
SCB08UU LMBS08UU 2.00 1.69 1.25 1.688 1.000 0.16 1.0000 0.6870 0.25 1.13 1.38 1.10 195 190 0.240
SCB10UU LMBS10UU 2.50 1.94 1.63 2.125 1.125 0.19 1.2500 0.8750 0.28 1.44 1.75 1.23 365 340 0.455
SCB12UU LMBS12UU 2.75 2.06 1.75 2.375 1.250 0.19 1.3750 0.9370 0.31 1.56 1.88 1.35 505 430 0.550
SCB16UU LMBS16UU 3.25 2.81 2.19 2.875 1.750 0.22 1.6250 1.1870 0.38 1.94 2.38 1.84 895 780 1.180
SCB20UU LMBS20UU 4.00 3.63 2.81 3.500 2.000 0.22 2.0000 1.5000 0.44 2.50 3.00 2.31 1,320 1,270 2.350
SCB24UU LMBS24UU 4.75 4.00 3.25 4.125 2.500 0.28 2.3750 1.7500 0.50 2.88 3.50 2.62 1,850 1,540 3.440
SCB32UU LMBS32UU 6.00 5.00 4.06 5.250 3.250 0.41 3.0000 2.1250 0.63 3.63 4.50 3.35 2,735 2,580 6.810

Facebook twitter me2day