¸Þ´º °Ç³Ê¶Ù±â
Home > Technical Information > Referance Data >
Hardness Conversion Table

Referance Data
- Hardness Conversion Table

Rockwell
C Scale
HRC
Vickers
Hardness
Hv
Brienell Hardness HB Rockwell Hardness Shore
Hardness
Hs
Standard
Ball
Tungsten
Carbon Ball
HRA
A Scle
HRB
B Scle
68 940 - - 85.6 - 97
67 900 - - 85.0 - 95
66 865 - - 84.5 - 92
65 832 - 739 83.9 - 91
64 800 - 722 83.4 - 88
63 772 - 705 82.8 - 87
62 746 - 688 82.3 - 85
61 720 - 67.0 81.8 - 83
60 697 - 654 81.2 - 81
59 674 - 63.4 80.7 - 80
58 653 - 615 80.1 - 78
57 633 - 595 79.6 - 76
56 613 - 577 79.0 - 75
55 595 - 560 78.5 - 74
54 577 - 543 78.0 - 72
53 560 - 525 77.4 - 71
52 544 500 512 76.8 - 69
51 528 487 496 76.3 - 68
50 513 475 481 75.9 - 67
49 498 464 469 75.2 - 66
48 484 451 455 74.7 - 64
47 471 442 443 74.1 - 63
46 458 432 432 73.6 - 62
45 446 421 421 73.0 - 60
44 434 409 409 72.5 - 58
43 423 400 400 72.0 - 57
42 412 390 390 71.5 - 56
41 402 381 381 70.9 - 55
40 392 371 371 70.4 - 54
39 382 362 362 69.9 - 52
38 372 353 353 69.4 - 51
37 363 344 344 68.9 - 50
36 354 336 336 68.4 (109.0) 49
35 345 327 327 67.9 108.5 48
34 336 319 319 67.4 108.0 47
33 327 311 311 66.8 107.5 46
32 318 301 301 66.3 107.0 44
31 310 294 294 65.8 106.0 43
30 302 286 286 65.3 105.5 42
29 294 279 279 64.7 104.5 41
28 286 271 271 64.3 104.0 41
27 279 264 264 63.8 103.0 40
26 272 258 258 63.3 102.5 38
25 266 253 253 62.8 101.5 38
24 260 247 247 62.4 101.0 37
23 254 243 243 62.0 100.0 36
22 248 237 237 61.5 99.0 35
21 243 231 231 61.0 98.5 35
20 238 226 226 60.5 97.8 34
(18) 230 219 219 - 96.7 33
(16) 222 212 212 - 95.5 32
(14) 213 203 203 - 93.9 31
(12) 204 194 194 - 92.3 29
(10) 196 187 187 - 90.7 28
(8) 188 179 179 - 89.5 27
(6) 180 171 171 - 87.1 26
(4) 173 165 165 - 85.5 25
(2) 166 158 158 - 83.5 24
0 160 152 152 - 81.7 24

Facebook twitter me2day