ٷΰ
Ȩ > ǰ > PBG

PBG [Polygon Ball Guide]

Ư¡

PBG Ʈ, ˴ϴ.
̵ ǰ 뵵 پϰ , Ʈ ΰ ٰ ȸ ̵Դϴ.
, ٰ 鿡 ٷ 迭Ǿ, ּȭ ſ ε巯  մϴ.

1)   :   ٰ Ʈ ο 迭 Ǿ ν, ε巯 Ӱ ȸ ϱ , Ѹ, Ī ߻ ּȭϿ е ֽϴ. , ٰ 鿡 300 迭Ǿ Ͽϴ.

2) ּ   :   (鰡) ϹǷ ս ,  մϴ.
3)   :   ٰ 迭Ͽ з ױ ݰ 鸲 ߻ ּȭϿ ε巴 Ȱ  մϴ.
4) Ʈ   :   ٰ Ʈ ο ٷ Ե ν, ܰ ּȭ ־ 淮ȭ Ʈ 谡 մϴ.

, OA, ݵü LED Chipз, Lensз ǰ ̼ϴ ýۿ ̵ ֽϴ.

PBG ǥ Type

ġ

ȣĪ

Kp d DC DS da Lm Ls Fm Lt BALL() Co(N) C(N)
PBG-05 4 5 10 10 4 22 30 2 70 0.6 250 180
PBG-06 4.7 6 12 12 4.5 24 40 2 86 1.0 380 350
PBG-09 7.8 9.4 15 15 6 24 40 2 104 570 440

1) Ʈũ = ((Ls) - ̳ (Lm)) x 2
2) ֿ ġ mm.
3) 1N 0.102kgf

PBG ÷ ⺻ Type

ġ

ȣĪ

DF DD PCD DS K W T Fm Ls1 Ls2
Ÿ
PBGF-05 PBGK-05 PBGH-05 23 3.4 17 10 18 10 2.7 2 - -
PBGFP-05 PBGKP-05 PBGHP-05 23 3.4 17 10 18 10 2.7 - 4.7 -
PBGFM-05 PBGKM-05 PBGHM-05 23 3.4 17 10 18 10 2.7 - - 14.3
PBGF-06 PBGK-06 PBGH-06 25 3.4 19 12 20 12 2.7 2 - -
PBGFP-06 PBGKP-06 PBGHP-06 25 3.4 19 12 20 12 2.7 - 4.7 -
PBGFM-06 PBGKM-06 PBGHM-06 25 3.4 19 12 20 12 2.7 - - 19.3
PBGF-09 PBGK-09 PBGH-09 28 3.4 22 15 22 15 3.8 2 - -
PBGFP-09 PBGKP-09 PBGHP-09 28 3.4 22 15 22 15 3.8 - 5.8 -
PBGFM-09 PBGKM-09 PBGHM-09 28 3.4 22 15 22 15 3.8 - - 18.2

PBGS 簢ǥ Type

ġ

ȣĪ

PBGSK 簢÷ Type

Ls Fm A B C D T DD Lm Lt d Kp BALL() Co(N) C(N)
PBGS-05 30 2 8 10 - - - - 22 70 5 4 0.6 250 180
PBGSF-05 30 2 8 10 17 23 2.7 3.4 22 70 5 4
PBGS-06 40 2 10 12 - - - - 24 86 6 4.7 1.0 380 350
PBGSF-06 40 2 10 12 19 25 2.7 3.4 24 86 6 4.7
PBGS-09 40 2 13 15 - - - - 24 104 9.4 7.8 570 440
PBGSF-09 40 2 13 15 22 28 3.8 3.4 24 104 9.4 7.8

÷Ÿ DF DD PCD K W T Ls1 Ls2
Ÿ
PBGSF-05 PBGSK-05 PBGSH-05 23 3.4 17 18 10 2.7 - -
PBGSFP-05 PBGSKP-05 PBGSHP-05 23 3.4 17 18 10 2.7 4.7 -
PBGSFM-05 PBGSKM-05 PBGSHM-05 23 3.4 17 18 10 2.7 - 14.3
PBGSF-06 PBGSK-06 PBGSH-06 25 3.4 19 20 12 2.7 - -
PBGSFP-06 PBGSKP-06 PBGSHP-06 25 3.4 19 20 12 2.7 4.7 -
PBGSFM-06 PBGSKM-06 PBGSHM-06 25 3.4 19 20 12 2.7 - 19.3
PBGSF-09 PBGSK-09 PBGSH-09 28 3.4 22 22 15 3.8 - -
PBGSFP-09 PBGSKP-09 PBGSHP-09 28 3.4 22 22 15 3.8 5.8 -
PBGSFM-09 PBGSKM-09 PBGSHM-09 28 3.4 22 22 15 3.8 - 18.2

1) ũ = ((Ls) - ̳ (Lm)) 2
2) 簢Ÿ End Flange
3) 簢Ÿ ÷
4) ֿ ġ mm.
5) 1N 0.102kgf

 

Facebook twitter me2day